We understand the whole variety of Apple computers and determine the ideal options for specific tasks. 11884be.jpg” alt=”Which Mac to buy in 2022″ />
MacBook Air
Suitable for: those who value mobility and autonomy.
The most affordable and compact laptop in the Apple line. Thanks to its minimal weight, it is convenient to take it on trips or business trips to work from anywhere and in any situation.
The MacBook Air is designed for those who lack the power of an iPad but don't need the performance of a MacBook Pro. The Retina display with True Tone technology does an excellent job of displaying any content, and the power of the filling after switching to M1 chips is enough not only for Internet surfing and working with office applications, but also for more complex tasks like editing video in 4K.
Characteristics
Display | 13.3″ IPS LCD, 2560 x 1600 pixels, 227 PPI, Wide Color Gamut (P3), True Tone, 400 cd/m², 60Hz | IPS LCD, 13.3 inches, 2560 × 1600 pixels, 227 ppi, Wide Color Gamut (P3), True Tone, 400 cd/m², 60 Hz |
Dimensions | 30.41 × 21.24 × 0.41 cm | 30.41 × 21.24 × 0, 41 cm |
Weight | 1.29 kg | 1.29 kg |
Processor | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Memory | 8 GB/16 GB (LPDDR4X) | 8 GB/16 GB ( LPDDR4X) |
Drive | 256 GB/512 GB/1 TB/2 TB (SSD PCIe ) | 512 GB/1 TB/2 TB (PCIe SSD) |
GPU | Seven Core Integrated | Eight Core Integrated |
Video support | One external monitor up to 6K | One external monitor up to 6K |
Connectors | Dual USB-C with Thunderbolt 3 and USB 4 support, 3.5 mm audio jack | Dual USB-C with Thunderbolt 3 and USB 4 support, 3.5mm audio jack |
Camera | FaceTime HD 720p | FaceTime HD 720p |
Audio | Stereo speakers, three microphones | Stereo speakers, three microphones |
Touch ID | Yes | Yes |
Keyboard and Trackpad | Magic Keyboard with Touch ID, Force Touch Trackpad | Magic Keyboard with Touch ID, Force Touch trackpad |
Wireless | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 |
Autonomous | Up to 18 hours | Up to 18 hours |
Color | Gold Space Gray Silver | |
Price | From RUB 99,990 | From RUB 124,990 |
< h2 id="toc_3">MacBook Pro
Suitable for: Anyone who cares about versatility and headroom.
The MacBook Pro family has seven configurations, but even the simplest of them is a professional tool that will cope with any task and will be relevant for several years.
The 14-inch and 16-inch versions released in 2021 are Apple's most powerful laptops. In addition to bright mini-LED displays with a cutout and a double refresh rate, the new items received a unique design, as well as an expanded set of ports – now you can connect any peripherals and use memory cards. In addition, the convenient magnetic MagSafe connector, which is currently only available on these models, has returned.
More affordable 13-inch laptops based on the M1 chip from the previous line are inferior to the new ones in performance and have fewer connection interfaces. However, they are still more powerful than the MacBook Air due to the use of active cooling. It is also the only Touch Bar here.
Features
MacBook Pro 13 M1 | MacBook Pro 13 M1 | MacBook Pro 14 M1 Pro | MacBook Pro 14 M1 Pro | MacBook Pro 16 M1 Pro | MacBook Pro 16 M1 Pro | MacBook Pro 16 M1 Max | |
Display | IPS LCD, 13.3″, 2560 × 1600 pixels, 227 PPI, Wide Color Gamut (P3), True Tone, 500 cd/m² brightness, 60 Hz | 13.3″ IPS LCD, 2560 x 1600 pixels, 227 PPI, Wide Color Gamut (P3), True Tone, 500 cd/m² brightness, 60 Hz | mini‑LED, 14.2″ 3,024 × 1,964 pixels, 254 PPI, Wide Color Gamut (P3), 1,000 cd/m², 120 Hz | mini‑LED, 14.2″, 3024 × 1964 pixels, 254 PPI, wide color gamut (P3), brightness 1000 cd/m², 120 Hz | mini ‑LED, 16.2″, 3456 × 2234 pixels, 254 PPI, wide color gamut (P3), brightness 1000 cd/m², 120 Hz | mini‑LED, 16.2″, 3456 × 2234 pixels, 254 PPI, wide color gamut (P3), brightness 1000 cd/m², 120 Hz | mini‑LED, 16.2 inches, 3456 × 2234 pixels, 254 PPI, Wide Color Gamut (P3), Brightness 1000 cd/m², 120 Hz |
Dimensions | 30.41 × 21.24 × 1.56 cm | 30.41 × 21.24 × 1.56 cm | 31.26 x 22.12 x 1.61 cm | 31.26 x 22.12 x 1.61 cm | 35.57 x 24.81 x 1.68 cm | 35.57 x 24.81 x 1.68 cm | 35.57 × 24.81 × 1.68 cm |
Weight | 1.4 kg | 1.4 kg | 1.61 kg | 2.15 kg (2.17 kg for version with M1 Max ) | 2.15 kg (2.17 kg for M1 Max version) | 2.17 kg | |
Processor | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | M1 Pro Octa-core up to 3.2GHz with 16-core Neural Engine/M1 Pro 10-core/M1 Max 10-core | M1 Pro Octa-core up to 3.2GHz with 16-core | 10-core M1 Pro up to 3.2GHz with 16-core Neural Engine/10-core M1 Max< /td> | 10-core M1 Pro up to 3.2GHz with 16-core Neural Engine/10-core M1 Max | 10-core M1 Max up to 3.2GHz with 16-core Neural Engine |
Memory | 8 GB/16 GB (LPDDR4X) | 8 GB/16 GB (LPDDR4X) | 16 GB/32 GB/64 GB (LPDDR5) | 16GB/32GB/64GB (LPDDR5) | 16GB/32GB/64GB (LPDDR5) | 16GB/32GB/64GB (LPDDR5) | 32GB/64GB (LPDDR5) |
Drive | 256GB/512GB/1TB/2TB (PCIe SSD) | 512 GB/1 TB/2 TB (PCIe SSD) | 512 GB/1 TB/2 TB/4 TB/8 TB (SSD) | 1TB/2TB/4TB/8TB (SSD) | 512GB (SSD) | 1 TB (SSD) | 1 TB (SSD) |
GPU | Octa Core Embedded | Octa Core Embedded | 14 Core Embedded/16 Core/24 Core/32 Core | 14-core embedded/16-core/24-core/32-core | 16-core embedded/24-core/32-core | 16-core embedded/24-core/32-core | 32-core embedded |
Support video | One external monitor up to 6K | One external monitor up to 6K | Two 6K external monitors (versions with M1 Pro) or three 6K monitors and one 4K display (versions with M1 Max) | Two external 6K monitors (versions with M1 Pro) or three 6K monitors and one 4K display (versions with M1 Max) | Two external 6K monitors (versions with M1 Pro) or three 6K monitors and one 4K display (versions with M1 Max) | Two external 6K monitors (M1 Pro versions) or three 6K monitors and one 4K display (M1 Max versions) | Three 6K monitors and one 4K display |
Connectors | Two USB-C with Thunderbolt 3 and USB 4, 3.5mm audio jack | Two USB-C with Thunderbolt 3 and USB 4, 3.5mm audio jack | Three USB-Cs with Thunderbolt 4 and USB 4 support , HDMI, SDXC slot, 3.5mm audio jack | Three USB‑C with Thunderbolt 4 and USB 4 support, HDMI, SDXC slot, 3.5mm audio jack | Three USB-C with Thunderbolt 4 and USB 4 support, HDMI, SDXC slot, 3.5mm audio jack | Three USB-C with Thunderbolt 4 and USB 4 support, HDMI, SDXC slot, 3.5 mm audio jack | |
Camera | FaceTime HD 720p | FaceTime HD 720p | FaceTime HD 1080p | FaceTime HD 1080p | FaceTime HD 1 080p | FaceTime HD 1080p | FaceTime HD 1080p |
Audio | High dynamic range stereo speakers, studio quality three microphones | Wide dynamic range stereo speakers, studio quality three microphones | Hi-Fi six speaker system, Dolby Atmos, Three Array Microphones | Hi-Fi Six Speaker System, Dolby Atmos, Three Array Microphones | Hi-Fi Stereo Surround Sound, Dolby Atmos , six speakers, three studio quality microphones | Hi-Fi stereo surround sound, Dolby Atmos, six speakers, studio-quality three microphones | Hi-Fi stereo surround sound, Dolby Atmos, six speakers, studio-quality three microphones |
Touch ID/Touch Bar | Yes/Yes | Yes/Yes | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No |
Keyboard and trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad | Magic Keyboard, Force Touch trackpad |
Wireless | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax , Bluetooth 5.0 |
Autonomy | Up to 20 hours | Until 20:00 | Up to 17:00 | Up to 17:00 | Up to 21:00 | Until 9pm | Until 9pm |
Color | Space Gray Silver | Space Gray Silver | Space Gray Silver | Space Gray Silver | Space Gray Silver | Space Gray Silver | Space Gray Silver |
Price | From RUB 129,990 | From RUB 149,990 | From RUB 189,990 | From RUB 234,990 | From RUB 234,990 | From RUB 254 RUB 990 | From RUB 434,990 |
iMac
Who's for it: Those who want a full-fledged desktop for all occasions.
Cult all-in-one with stunning screen, wireless keyboard and mouse in a slim aluminum chassis with support for multi-touch gestures. Now on sale is the younger model with a diagonal of 24 inches in a new design and bright colors, as well as the older 27-inch model, which has not received an update, runs on Intel processors and looks slightly outdated.
The base 24‑inch version is, in fact, a stripped down version. There is an M1 chip with seven rather than eight-core graphics, no Ethernet port, two additional Thunderbolt connectors, and a Touch ID scanner on the keyboard. This configuration is positioned by Apple as a tool for study and everyday use. It can also be seen as an alternative to the Mac mini and an affordable option for those who want to get to know macOS but prefer desktops to laptops.
The remaining two versions of the 24-inch iMac do not have these drawbacks and are versatile devices that are suitable for a wide range of tasks.
27-inch models with Intel processors, despite the outdated design, are still in the game. They can be recommended for professionals who solve more resource-intensive tasks, who need a large display, a lot of RAM and discrete graphics. However, if you don't need an iMac very urgently, it's better to postpone the purchase and wait for the next generation of monoblocks in a new design and on proprietary Apple chips.
Specifications
iMac 24 | iMac 24 | iMac 24 | iMac 27 Retina 5K | iMac 27 Retina 5K | iMac 27 Retina 5K | |
Display | LCD, 23.5″ 4480 × 2 520 pixels, Wide Color Gamut (P3), True Tone, Brightness 500 cd/m², 60 Hz | LCD, 23.5″ 4480 × 2520 pixels, Wide Color Gamut (P3), True Tone, Brightness 500 cd/m², 60Hz | LCD, 23.5″ 4480 x 2520 pixels, Wide Color Gamut (P3), True Tone, Brightness 500 cd/m², 60Hz | LCD, 27″, 5120 x 2880 pixels, Wide gamut (P3), brightness 500 cd/m² | LCD, 27″, 5120 × 2880 pixels, wide color gamut (P3), brightness 500 cd/m² | |
Dimensions | 54.7 x 46.1 x 14.7 cm | 54.7 x 46.1 x 14.7 cm | 52, 8 x 45 x 17.5 cm | 51.6 x 65 x 20.3 cm | 51.6 x 65 x 20.3 cm | 51.6 × 65 × 20.3 cm |
Weight | 4.46 kg | 4.48 kg | 4.48 kg | 8.92 kg | 8.92 kg | 8.92 kg |
Processor | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Apple M1 octa-core up to 3.2GHz with 16 -core Neural Engine | 10th Gen Intel Core i5 3.1GHz hexa-core (Turbo Boost up to 4.5GHz) | 10th Gen Intel Core i5 6-core 3.3GHz (Turbo Boost up to 4.8GHz)/10th Gen Intel Core i9 6-core 3.3GHz (Turbo Boost up to 4.8GHz)/Intel 10-core 10th Gen Core i9 3.6GHz (Turbo Boost up to 5GHz) | 10th Gen Intel Core i7 Octa Core 3.8GHz (Turbo Boost up to 5GHz)< /td> |
Memory | 8 GB/16 GB (LPDDR4X) | 8 GB/16 GB (LPDDR4X) | 8 GB/16 GB (LPDDR4X) | 8 GB/16 GB/32 GB/64 GB/128 GB (DDR4, 2666 MHz), four available slots | 8 GB/16 GB/32 GB/64 GB/128 GB (DDR4 2666MHz) four available slots | 8 GB (DDR4 2666MHz) four available slots |
Drive | 256 GB/512 GB/1 TB/2 TB (PCIe SSD) | 256 GB/512 GB/1 TB/2 TB (SSD PCIe) | 512 GB/1 TB/2 TB (SSD PCIe) | 256 GB (SSD PCIe) | 512 GB/1 TB/2 TB (PCIe SSD) | 512GB/1TB/2TB/4TB/8TB (PCIe SSD) |
GPU | 7-core built-in | Eight-core built-in | Eight-core built-in | Radeon Pro 5300 4GB | Radeon Pro 5300 4GB | Radeon Pro 5500 XT 8GB/Radeon Pro 5700 8GB/Radeon Pro 5700 XT 16GB |
Video support | One external 6K monitor | One external 6K monitor | One external 6K monitor | One external 6K monitor, two 4K UHD displays or two 4K displays | One external 6K monitor, two 4K UHD displays, or two 4K displays | Two external 6K monitors, two displays 4K UHD or dual 4K displays |
Connectors | Two USB‑C with Thunderbolt 4 and USB support 4, 3.5mm audio jack | Four USB‑C with Thunderbolt 4 and USB 4 support, Gigabit Ethernet, 3.5 mm audio jack | Four USB‑C with Thunderbolt 4 and USB 4 support, Gigabit Ethernet, 3.5 mm audio jack mm | Four USB 3.0, two USB‑C with Thunderbolt 3 and USB 3.1 support, Gigabit Ethernet, SDXC card slot, 3.5mm audio jack | Four USB 3.0, two USB‑C with Thunderbolt 3 and USB 3.1 support, Gigabit Ethernet, SDXC card slot, 3.5mm audio jack | Four USB 3.0, two USB‑C with Thunderbolt 3 and USB 3.1 support, Gigabit Ethernet, SDXC card slot, 3.5mm audio jack |
Camera | FaceTime HD 1080p | FaceTime HD 1080p | FaceTime HD 1080p | FaceTime HD 1080p | FaceTime HD 1080p | FaceTime HD 1080p |
Audio | Six-speaker system Hi-Fi, Dolby Atmos, studio-quality three array microphones | Six-speaker Hi-Fi system, Dolby Atmos, studio-quality three array microphones | Six Hi‑Fi speaker system, Dolby Atmos, three studio quality array microphones | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone |
Input devices | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard with Touch ID, Wireless Magic Mouse 2 | Wireless Magic Keyboard with Touch ID Touch ID, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Wireless Magic Keyboard, Wireless Magic Mouse 2 | Magic Keyboard Wireless Keyboard, Magic Mouse 2 Wireless Mouse |
Wireless | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ac, Bluetooth 4.2 | Wi‑Fi 802.11 ac, Bluetooth 4.2 | Wi‑Fi 802.11ac, Bluetooth 4.2 |
Color | Blue, green, pink, silver | Blue, green, pink, silver, yellow, orange, purple | Blue, green, pink, silver, yellow, orange, purple | Silver | Silver | Silver |
Price | From RUB 129,990 | From RUB 149,990 | From RUB 169,990 | From RUB 188,990 | From RUB 209,990 | From £241,990 |
Mac Pro
Suitable for: those who are looking for a computer for really serious tasks.
Premium professional workstation for experts who deal with 3D graphics, 8K video editing and other resource-intensive processes. All you need is a monitor. Keyboard and mouse included.
Mac Pro is a monster. Its phenomenal performance is more than enough for any task. Custom configurations include a 28-core Intel Xeon processor, 1.5TB of RAM, and an 8TB SSD. With a modular design and eight PCI Express slots, Mac Pro expands even more, allowing you to fine-tune your computer for specific tasks.
Characteristics
Dimensions | 52.9 × 45 × 21.8 cm |
Weight | 18 kg |
Processor | Intel Xeon W Octa Core 3.5GHz (Turbo Boost up to 4GHz) or 12-, 16-, 24 -, 28-core Intel Xeon W |
Memory | 32 GB (DDR4 ECC) or 48 GB, 96 GB, 192 GB, 384 GB, 768 GB, 1.5 TB |
Drive | 256 GB SSD or 1, 2, 4, 8 TB |
GPU | Radeon Pro 580X 8 GB or Radeon Pro W5500X, Radeon Pro W5700X, Radeon Pro Vega II, two Radeon Pro Vega II< /td> |
Video support | Six 6K displays, 12 4K displays | Connectors | Two USB 3.0, four Thunderbolt 3, two 10 Gigabit Ethernet ports, 3.5 mm audio jack |
Expansion slots | Two MPX modules or up to four PCI Express cards, three full-length PCI Express Gen3 slots, one half-length PCI Express 4.0 Gen3 slot with Apple I/O, Apple Afterburner accelerator |
Wireless | Wi‑Fi 802.11ac, Bluetooth 5.0 |
Input Devices | Wireless Magic Keyboard with Numeric Keypad in Silver and Black, Wireless Magic Mouse 2 in Silver and Black |
Color | Silver |
Price | From 621,990 rubles |
Mac mini
< /p>
Suitable for: Anyone who wants to get the most features for the lowest price.
The most affordable Mac, from which many began their acquaintance with computers Apple. Mac mini is the perfect value for money. For a relatively small amount, you will get a modern computer for almost any task.
Mac mini is well suited as a home or office device and will more than cover the needs of most users. This is a great option when migrating to macOS, such as Windows, as you can use your existing monitor, keyboard, and mouse.
Features
Dimensions | 19.7 × 19.7 × 3.6 cm | 19.7 × 19.7 × 3.6 cm |
Weight | 1 .2 kg | 1.2 kg |
Processor | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Apple M1 octa-core up to 3.2GHz with 16-core Neural Engine | Memory | 8 GB/16 GB (LPDDR4X) | 8 GB/16 GB ( LPDDR4X) |
Drive | 256 GB/512 GB/1 TB/2 TB (SSD PCIe ) | 512 GB/1 TB/2 TB (PCIe SSD) |
GPU | Octa Core Native | Octa Core Native |
Video support | One 6K monitor and one 4K monitor | One 6K monitor and one 4K monitor |
Connectors | Two USB-C ports supporting Thunderbolt 3 and USB 4, two USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack | Two USB-C ports with Thunderbolt 3 and USB 4 support, two USB 3.0, Gigabit Ethernet, HDMI 2.0, 3.5 mm audio jack |
Wireless | Wi‑Fi 802.11ax, Bluetooth 5.0 | Wi‑Fi 802.11ax, Bluetooth 5.0 |
Color | Silver | Silver |
Price | 74,990 RUB | 94,990 rubles |
The text was updated on November 29, 2021 of the year.